breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | NC_000913_3_bme_pgi | 4,296,061 | 0 | C | T | 28.6% | 373.6 / 173.1 | 245 | intergenic (+266/+376) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
* | NC_000913_3_bme_pgi | 3,781,152 | 0 | A | G | 25.3% | 309.5 / 30.6 | 175 | intergenic (+135/‑63) | lldD/trmL | L‑lactate dehydrogenase, FMN‑linked/tRNA Leu mC34,mU34 2'‑O‑methyltransferase, SAM‑dependent |
* | NC_000913_3_bme_pgi | 3,781,140 | 0 | A | G | 23.0% | 350.0 / 22.7 | 175 | intergenic (+123/‑75) | lldD/trmL | L‑lactate dehydrogenase, FMN‑linked/tRNA Leu mC34,mU34 2'‑O‑methyltransferase, SAM‑dependent |
* | NC_000913_3_bme_pgi | 940,754 | 0 | G | A | 21.1% | 359.3 / 88.0 | 171 | intergenic (+34/‑205) | serS/dmsA | seryl‑tRNA synthetase/dimethyl sulfoxide reductase, anaerobic, subunit A |
* | NC_000913_3_bme_pgi | 3,781,138 | 0 | A | G | 20.8% | 370.2 / 13.9 | 173 | intergenic (+121/‑77) | lldD/trmL | L‑lactate dehydrogenase, FMN‑linked/tRNA Leu mC34,mU34 2'‑O‑methyltransferase, SAM‑dependent |
* | NC_000913_3_bme_pgi | 940,751 | 0 | T | C | 20.7% | 344.6 / 87.0 | 170 | intergenic (+31/‑208) | serS/dmsA | seryl‑tRNA synthetase/dimethyl sulfoxide reductase, anaerobic, subunit A |
Marginal new junction evidence (lowest skew 10 of 487 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913_3_bme_pgi | 225078 = | NA (NA) | 96 (0.540) | 21/182 | 13.6 | NA | noncoding (1308/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | NC_000913_3_bme_pgi | 225100 = | NA (NA) | noncoding (1330/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_bme_pgi | 228016 = | NA (NA) | 81 (0.450) | 19/182 | 14.6 | NA | noncoding (2258/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon |
? | NC_000913_3_bme_pgi | 228041 = | NA (NA) | noncoding (2283/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_bme_pgi | 381819 = | NA (NA) | 37 (0.210) | 16/182 | 16.1 | NA | coding (146/906 nt) | insD1 | IS2 transposase TnpB |
? | NC_000913_3_bme_pgi | 381841 = | NA (NA) | coding (168/906 nt) | insD1 | IS2 transposase TnpB | |||||
* | ? | NC_000913_3_bme_pgi | 5537 = | NA (NA) | 17 (0.120) +26 bp |
10/144 | 16.1 | NA | intergenic (+7/+146) | yaaX/yaaA | DUF2502 family putative periplasmic protein/peroxide resistance protein, lowers intracellular iron |
? | NC_000913_3_bme_pgi | 832304 = | NA (NA) | noncoding (16/98 nt) | RIP75 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site | RIP75 (repetitive extragenic palindromic) element; contains 2 REP sequences and 1 IHF site | |||||
* | ? | NC_000913_3_bme_pgi | = 618066 | 174 (0.910) | 24 (0.140) | 14/170 | 16.2 | 13.4% | intergenic (+28/‑188) | entF/fepE | enterobactin synthase multienzyme complex component, ATP‑dependent/regulator of length of O‑antigen component of lipopolysaccharide chains |
? | NC_000913_3_bme_pgi | = 618073 | 160 (0.960) | intergenic (+35/‑181) | entF/fepE | enterobactin synthase multienzyme complex component, ATP‑dependent/regulator of length of O‑antigen component of lipopolysaccharide chains | |||||
* | ? | NC_000913_3_bme_pgi | 2258692 = | 168 (0.880) | 20 (0.110) | 16/188 | 16.6 | 10.4% | coding (605/942 nt) | psuK | pseudouridine kinase |
? | NC_000913_3_bme_pgi | 2258736 = | 183 (0.990) | coding (561/942 nt) | psuK | pseudouridine kinase | |||||
* | ? | NC_000913_3_bme_pgi | = 225998 | NA (NA) | 38 (0.210) | 16/188 | 16.6 | NA | noncoding (240/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon |
? | NC_000913_3_bme_pgi | = 226015 | NA (NA) | noncoding (257/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_bme_pgi | 381663 = | NA (NA) | 40 (0.220) | 15/182 | 16.7 | NA | coding (313/366 nt) | insC1 | IS2 repressor TnpA |
? | NC_000913_3_bme_pgi | 381703 = | NA (NA) | coding (353/366 nt) coding (30/906 nt) |
insC1 insD1 |
IS2 repressor TnpA IS2 transposase TnpB |
|||||
* | ? | NC_000913_3_bme_pgi | 1468596 = | NA (NA) | 71 (0.390) | 15/184 | 16.8 | 43.3% | coding (231/906 nt) | insD1 | IS2 transposase TnpB |
? | NC_000913_3_bme_pgi | = 1650887 | 99 (0.520) | pseudogene (43/693 nt) | insD1 | IS2 transposase TnpB;IS, phage, Tn; Transposon‑related functions; extrachromosomal; transposon related | |||||
* | ? | NC_000913_3_bme_pgi | = 381910 | NA (NA) | 70 (0.390) | 15/184 | 16.8 | NA | coding (237/906 nt) | insD1 | IS2 transposase TnpB |
? | NC_000913_3_bme_pgi | = 381923 | NA (NA) | coding (250/906 nt) | insD1 | IS2 transposase TnpB |