breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | NC_000913_3_pae_pgi | 4,037,227 | 1 | . | T | 37.5% | ‑3.7 / 10.3 | 8 | intergenic (+10/‑33) | ileT/alaT | tRNA‑Ile/tRNA‑Ala |
* | NC_000913_3_pae_pgi | 4,295,320 | 0 | C | T | 26.9% | 287.4 / 118.5 | 175 | intergenic (+266/+376) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
* | NC_000913_3_pae_pgi | 2,368,231 | 0 | C | T | 26.7% | 201.5 / 81.2 | 122 | P65S (CCG→TCG) | arnA | fused UDP‑L‑Ara4N formyltransferase/UDP‑GlcA C‑4'‑decarboxylase |
Marginal new junction evidence (lowest skew 10 of 575 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913_3_pae_pgi | = 225281 | NA (NA) | 39 (0.310) | 27/258 | 8.4 | NA | noncoding (1511/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | NC_000913_3_pae_pgi | = 225293 | NA (NA) | noncoding (1523/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_pae_pgi | 4541942 = | 85 (0.650) | 26 (0.210) | 24/250 | 9.0 | 19.8% | intergenic (+49/‑433) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) |
? | NC_000913_3_pae_pgi | 4542256 = | 131 (1.070) | intergenic (+363/‑119) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) | |||||
* | ? | NC_000913_3_pae_pgi | 4256996 = | 345 (2.630) | 30 (0.240) | 22/254 | 9.8 | 8.3% | intergenic (+13/‑6) | lexA/dinF | transcriptional repressor of SOS regulon/oxidative stress resistance protein; putative MATE family efflux pump; UV and mitomycin C inducible protein |
? | NC_000913_3_pae_pgi | 4257022 = | 332 (2.670) | coding (21/1380 nt) | dinF | oxidative stress resistance protein; putative MATE family efflux pump; UV and mitomycin C inducible protein | |||||
* | ? | NC_000913_3_pae_pgi | 1097172 = | NA (NA) | 26 (0.200) | 22/262 | 10.2 | 23.8% | intergenic (+343/+393) | ycdU/serX | putative inner membrane protein/tRNA‑Ser |
? | NC_000913_3_pae_pgi | 1097188 = | 85 (0.650) | intergenic (+359/+377) | ycdU/serX | putative inner membrane protein/tRNA‑Ser | |||||
* | ? | NC_000913_3_pae_pgi | 1096988 = | 119 (0.910) | 26 (0.200) | 22/262 | 10.2 | 18.3% | intergenic (+159/+577) | ycdU/serX | putative inner membrane protein/tRNA‑Ser |
? | NC_000913_3_pae_pgi | 1097191 = | NA (NA) | intergenic (+362/+374) | ycdU/serX | putative inner membrane protein/tRNA‑Ser | |||||
* | ? | NC_000913_3_pae_pgi | = 4541950 | 83 (0.630) | 21 (0.170) | 20/250 | 10.4 | 16.8% | intergenic (+57/‑425) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) |
? | NC_000913_3_pae_pgi | = 4542246 | 130 (1.060) | intergenic (+353/‑129) | fimE/fimA | tyrosine recombinase/inversion of on/off regulator of fimA/major type 1 subunit fimbrin (pilin) | |||||
* | ? | NC_000913_3_pae_pgi | 3423823 = | NA (NA) | 37 (0.300) | 20/256 | 10.6 | 21.2% | intergenic (‑36/+57) | rrfD/rrlD | 5S ribosomal RNA of rrnD operon/23S ribosomal RNA of rrnD operon |
? | NC_000913_3_pae_pgi | = 3946688 | 144 (1.100) | intergenic (+81/‑12) | rrlC/rrfC | 23S ribosomal RNA of rrnC operon/5S ribosomal RNA of rrnC operon | |||||
* | ? | NC_000913_3_pae_pgi | 4277187 = | 116 (0.880) | 28 (0.240) | 18/242 | 10.8 | 20.6% | coding (459/465 nt) noncoding (140/140 nt) |
soxR ryjA |
redox‑sensitive transcriptional activator of soxS; autorepressor novel sRNA, function unknown |
? | NC_000913_3_pae_pgi | 4277218 = | 111 (0.940) | noncoding (109/140 nt) | ryjA | novel sRNA, function unknown | |||||
* | ? | NC_000913_3_pae_pgi | 420930 = | 117 (0.890) | 22 (0.180) | 18/246 | 10.9 | 17.4% | intergenic (+20/‑56) | brnQ/proY | branched‑chain amino acid transport system 2 carrier protein; LIV‑II transport system for Ile, Leu, and Val/proline‑specific permease |
? | NC_000913_3_pae_pgi | 420958 = | 102 (0.850) | intergenic (+48/‑28) | brnQ/proY | branched‑chain amino acid transport system 2 carrier protein; LIV‑II transport system for Ile, Leu, and Val/proline‑specific permease | |||||
* | ? | NC_000913_3_pae_pgi | 2727891 = | NA (NA) | 32 (0.260) | 19/256 | 11.0 | NA | noncoding (1294/2904 nt) | rrlG | 23S ribosomal RNA of rrnG operon |
? | NC_000913_3_pae_pgi | 2727910 = | NA (NA) | noncoding (1275/2904 nt) | rrlG | 23S ribosomal RNA of rrnG operon |