breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Marginal read alignment evidence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | ref | new | freq | score (cons/poly) | reads | annotation | genes | product | ||
* | NC_000913_3_hsa_pgi | 4,296,088 | 0 | C | T | 29.1% | 666.6 / 315.3 | 437 | intergenic (+266/+376) | gltP/yjcO | glutamate/aspartate:proton symporter/Sel1 family TPR‑like repeat protein |
* | NC_000913_3_hsa_pgi | 526,792 | 0 | A | C | 23.6% | 869.7 / 260.8 | 370 | S1178R (AGC→CGC) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
* | NC_000913_3_hsa_pgi | 3,781,152 | 0 | A | G | 22.8% | 378.4 / 31.2 | 194 | intergenic (+135/‑63) | lldD/trmL | L‑lactate dehydrogenase, FMN‑linked/tRNA Leu mC34,mU34 2'‑O‑methyltransferase, SAM‑dependent |
* | NC_000913_3_hsa_pgi | 526,796 | 0 | C | G | 21.9% | 981.8 / 225.3 | 351 | A1179G (GCG→GGG) | rhsD | Rhs protein with DUF4329 family putative toxin domain; putative neighboring cell growth inhibitor |
Marginal new junction evidence (lowest skew 10 of 507 shown) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | freq | annotation | gene | product | ||
* | ? | NC_000913_3_hsa_pgi | = 1207805 | 148 (0.570) | 87 (0.400) | 63/164 | 3.2 | 44.3% | coding (305/630 nt) | stfP | e14 prophage; uncharacterized protein |
? | NC_000913_3_hsa_pgi | = 1209602 | 95 (0.440) | pseudogene (18/501 nt) | stfE | pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related | |||||
* | ? | NC_000913_3_hsa_pgi | 1207790 = | 153 (0.590) | 101 (0.470) | 61/164 | 3.5 | 46.7% | coding (290/630 nt) | stfP | e14 prophage; uncharacterized protein |
? | NC_000913_3_hsa_pgi | 1209619 = | 103 (0.480) | pseudogene (1/501 nt) | stfE | pseudogene, e14 prophage; side tail fiber protein fragment family;Phage or Prophage Related | |||||
* | ? | NC_000913_3_hsa_pgi | = 381669 | NA (NA) | 89 (0.370) | 21/182 | 17.0 | NA | coding (319/366 nt) | insC1 | IS2 repressor TnpA |
? | NC_000913_3_hsa_pgi | = 381695 | NA (NA) | coding (345/366 nt) coding (22/906 nt) |
insC1 insD1 |
IS2 repressor TnpA IS2 transposase TnpB |
|||||
* | ? | NC_000913_3_hsa_pgi | = 225998 | NA (NA) | 58 (0.230) | 21/188 | 17.6 | NA | noncoding (240/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon |
? | NC_000913_3_hsa_pgi | = 226015 | NA (NA) | noncoding (257/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_hsa_pgi | 225078 = | NA (NA) | 98 (0.410) | 19/182 | 18.0 | NA | noncoding (1308/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | NC_000913_3_hsa_pgi | 225100 = | NA (NA) | noncoding (1330/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_hsa_pgi | 228016 = | NA (NA) | 64 (0.270) | 18/182 | 18.6 | NA | noncoding (2258/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon |
? | NC_000913_3_hsa_pgi | 228041 = | NA (NA) | noncoding (2283/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_hsa_pgi | = 225895 | NA (NA) | 109 (0.450) | 18/182 | 18.6 | NA | noncoding (137/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon |
? | NC_000913_3_hsa_pgi | = 225899 | NA (NA) | noncoding (141/2904 nt) | rrlH | 23S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_hsa_pgi | 224059 = | NA (NA) | 74 (0.310) | 17/182 | 19.1 | NA | noncoding (289/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon |
? | NC_000913_3_hsa_pgi | 224082 = | NA (NA) | noncoding (312/1542 nt) | rrsH | 16S ribosomal RNA of rrnH operon | |||||
* | ? | NC_000913_3_hsa_pgi | = 16653 | NA (NA) | 35 (0.150) | 17/182 | 19.1 | NA | intergenic (+96/+98) | insL1/hokC | IS186 transposase/toxic membrane protein, small |
? | NC_000913_3_hsa_pgi | = 16691 | NA (NA) | intergenic (+134/+60) | insL1/hokC | IS186 transposase/toxic membrane protein, small | |||||
* | ? | NC_000913_3_hsa_pgi | = 3946688 | 256 (0.990) | 46 (0.190) | 17/184 | 19.3 | 16.1% | intergenic (+81/‑12) | rrlC/rrfC | 23S ribosomal RNA of rrnC operon/5S ribosomal RNA of rrnC operon |
? | NC_000913_3_hsa_pgi | = 4040481 | NA (NA) | intergenic (+58/‑36) | rrlA/rrfA | 23S ribosomal RNA of rrnA operon/5S ribosomal RNA of rrnA operon |