breseq version 0.35.4 revision f352f80f4bc9
mutation predictions | marginal predictions | summary statistics | genome diff | command line log |
Predicted mutations | |||||
---|---|---|---|---|---|
evidence | position | mutation | annotation | gene | description |
RA | 726,489 | A→G | E484G (GAA→GGA) | rhsC → | rhs element protein RhsC |
MC JC | 2,399,465 | Δ7 bp | coding (650‑656/939 nt) | lrhA ← | transcriptional regulator LrhA |
Unassigned missing coverage evidence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
seq id | start | end | size | ←reads | reads→ | gene | description | |||
* | * | ÷ | NZ_CP009273 | 3699 | 3728 | 30 | 3 [1] | [1] 2 | thrB | homoserine kinase |
* | * | ÷ | NZ_CP009273 | 4372 | 4378 | 7 | 2 [1] | [0] 2 | thrC | threonine synthase |
* | * | ÷ | NZ_CP009273 | 4431 | 4460 | 30 | 2 [0] | [1] 2 | thrC | threonine synthase |
* | * | ÷ | NZ_CP009273 | 11936 | 12019 | 84 | 2 [0] | [1] 4 | yaaI/dnaK | DUF2541 family protein/molecular chaperone DnaK |
* | * | ÷ | NZ_CP009273 | 13660 | 13694 | 35 | 3 [1] | [1] 2 | dnaK | molecular chaperone DnaK |
* | * | ÷ | NZ_CP009273 | 17125 | 17172 | 48 | 2 [1] | [1] 2 | mokC/nhaA | type I toxin‑antitoxin system toxin MokC/Na+/H+ antiporter NhaA |
* | * | ÷ | NZ_CP009273 | 19880–20563 | 20594 | 32–715 | 2 [1] | [1] 2 | [BW25113_RS00100]–BW25113_RS00100 | [BW25113_RS00100],BW25113_RS00100 |
* | * | ÷ | NZ_CP009273 | 23397 | 23415 | 19 | 2 [1] | [0] 3 | ileS | isoleucine‑‑tRNA ligase |
* | * | ÷ | NZ_CP009273 | 36480 | 36482 | 3 | 2 [0] | [0] 2 | caiC | crotonobetaine/carnitine‑CoA ligase |
* | * | ÷ | NZ_CP009273 | 36845 | 36865 | 21 | 3 [1] | [1] 2 | caiC | crotonobetaine/carnitine‑CoA ligase |
* | * | ÷ | NZ_CP009273 | 41932 | 42006 | 75 | 3 [1] | [1] 2 | caiT/fixA | L‑carnitine/gamma‑butyrobetaine antiporter/electron transfer flavoprotein FixA |
* | * | ÷ | NZ_CP009273 | 71898 | 71944 | 47 | 2 [0] | [1] 2 | thiB | thiamine ABC transporter substrate binding subunit |
* | * | ÷ | NZ_CP009273 | 81638 | 81677 | 40 | 3 [1] | [1] 2 | leuO | transcriptional regulator LeuO |
* | * | ÷ | NZ_CP009273 | 88052 | 88077 | 26 | 2 [1] | [1] 2 | ftsI | peptidoglycan glycosyltransferase FtsI |
* | * | ÷ | NZ_CP009273 | 97344 | 97367 | 24 | 2 [1] | [0] 2 | murC | UDP‑N‑acetylmuramate‑‑L‑alanine ligase |
* | * | ÷ | NZ_CP009273 | 99172 | 99190 | 19 | 3 [1] | [1] 2 | ddlB | D‑alanine‑‑D‑alanine ligase |
* | * | ÷ | NZ_CP009273 | 119276 | 119330 | 55 | 2 [1] | [1] 2 | pdhR | pyruvate dehydrogenase complex transcriptional repressor PdhR |
* | * | ÷ | NZ_CP009273 | 123362 | 123417 | 56 | 2 [1] | [1] 2 | aceF | pyruvate dehydrogenase complex dihydrolipoyllysine‑residue acetyltransferase |
* | * | ÷ | NZ_CP009273 | 153544 | 153611 | 68 | 2 [1] | [1] 3 | yadN/folK | fimbrial protein/2‑amino‑4‑hydroxy‑6‑ hydroxymethyldihydropteridine diphosphokinase |
* | * | ÷ | NZ_CP009273 | 171873 | 171956 | 84 | 2 [1] | [1] 3 | clcA | H(+)/Cl(‑) exchange transporter ClcA |
* | * | ÷ | NZ_CP009273 | 194700 | 194704 | 5 | 2 [1] | [0] 2 | bamA | outer membrane protein assembly factor BamA |
* | * | ÷ | NZ_CP009273 | 210588 | 210641 | 54 | 2 [0] | [1] 2 | [yaeP] | [yaeP] |
* | * | ÷ | NZ_CP009273 | 231468 | 231535 | 68 | 2 [1] | [1] 5 | yafS | class I SAM‑dependent methyltransferase |
* | * | ÷ | NZ_CP009273 | 239839 | 239841 | 3 | 2 [0] | [0] 2 | fadE/lpcA | acyl‑CoA dehydrogenase FadE/D‑sedoheptulose 7‑phosphate isomerase |
* | * | ÷ | NZ_CP009273 | 246871 | 246918 | 48 | 2 [1] | [1] 3 | lafU | putative lateral flagellar export/assembly protein LafU |
* | * | ÷ | NZ_CP009273 | 249786 | 249831 | 46 | 3 [1] | [1] 2 | yafP/BW25113_RS01190 | GNAT family N‑acetyltransferase/RtcB family protein |
* | * | ÷ | NZ_CP009273 | 257024 | 257057 | 34 | 2 [1] | [1] 2 | proB | glutamate 5‑kinase |
* | * | ÷ | NZ_CP009273 | 356981 | 357570 | 590 | 2 [0] | [1] 2 | lacA | galactoside O‑acetyltransferase |
* | * | ÷ | NZ_CP009273 | 376550 | 376586 | 37 | 3 [1] | [1] 2 | BW25113_RS01855 | transferase |
* | * | ÷ | NZ_CP009273 | 391565 | 391601 | 37 | 2 [1] | [1] 2 | ampH | D‑alanyl‑D‑alanine‑ carboxypeptidase/endopeptidase AmpH |
* | * | ÷ | NZ_CP009273 | 409037 | 409046 | 10 | 4 [1] | [0] 2 | sbcC | exonuclease subunit SbcC |
* | * | ÷ | NZ_CP009273 | 409694 | 409714 | 21 | 2 [0] | [0] 3 | sbcC | exonuclease subunit SbcC |
* | * | ÷ | NZ_CP009273 | 410774 | 410810 | 37 | 2 [0] | [1] 2 | sbcC | exonuclease subunit SbcC |
* | * | ÷ | NZ_CP009273 | 428454 | 428567 | 114 | 2 [1] | [1] 3 | [nrdR] | [nrdR] |
* | * | ÷ | NZ_CP009273 | 488849 | 488897 | 49 | 2 [1] | [0] 2 | dnaX | DNA polymerase III subunit gamma/tau |
* | * | ÷ | NZ_CP009273 | 488988 | 489017 | 30 | 2 [0] | [1] 2 | dnaX | DNA polymerase III subunit gamma/tau |
* | * | ÷ | NZ_CP009273 | 495062 | 495072 | 11 | 2 [0] | [1] 2 | aes | acetyl esterase |
* | * | ÷ | NZ_CP009273 | 515407 | 515419 | 13 | 3 [1] | [0] 2 | ybbA | ABC transporter ATP‑binding protein |
* | * | ÷ | NZ_CP009273 | 518563 | 518601 | 39 | 2 [1] | [0] 2 | ybbP/rhsD | ABC transporter permease/rhs element protein RhsD |
* | * | ÷ | NZ_CP009273 | 518644 | 518653 | 10 | 2 [0] | [1] 2 | ybbP/rhsD | ABC transporter permease/rhs element protein RhsD |
* | * | ÷ | NZ_CP009273 | 528360 | 528373 | 14 | 2 [1] | [1] 2 | allA | ureidoglycolate lyase |
* | * | ÷ | NZ_CP009273 | 531316 | 531353 | 38 | 2 [1] | [1] 2 | hyi | hydroxypyruvate isomerase |
* | * | ÷ | NZ_CP009273 | 538004 | 538044 | 41 | 2 [1] | [0] 2 | glxK | glycerate 3‑kinase |
* | * | ÷ | NZ_CP009273 | 539727 | 539737 | 11 | 3 [1] | [0] 2 | allC | allantoate deiminase |
* | * | ÷ | NZ_CP009273 | 552873 | 552888 | 16 | 2 [0] | [0] 3 | folD | bifunctional methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase FolD |
* | * | ÷ | NZ_CP009273 | 564144 | 564154 | 11 | 2 [1] | [1] 3 | [BW25113_RS25485] | [BW25113_RS25485] |
* | * | ÷ | NZ_CP009273 | 565406 | 565427 | 22 | 2 [1] | [1] 2 | ybcK | recombinase family protein |
* | * | ÷ | NZ_CP009273 | 573805–573855 | 573863 | 9–59 | 2 [1] | [0] 2 | rzoD | prophage lysis lipoprotein RzoD |
* | * | ÷ | NZ_CP009273 | 580590 | 580627 | 38 | 3 [1] | [1] 2 | ompT | omptin family outer membrane protease OmpT |
* | * | ÷ | NZ_CP009273 | 610438 | 610495 | 58 | 2 [1] | [1] 2 | entF | enterobactin non‑ribosomal peptide synthetase EntF |
* | * | ÷ | NZ_CP009273 | 612706 | 612771 | 66 | 2 [1] | [1] 4 | entF | enterobactin non‑ribosomal peptide synthetase EntF |
* | * | ÷ | NZ_CP009273 | 612891 | 612963 | 73 | 2 [1] | [1] 2 | entF | enterobactin non‑ribosomal peptide synthetase EntF |
* | * | ÷ | NZ_CP009273 | 613445 | 613591 | 147 | 3 [1] | [1] 3 | [entF] | [entF] |
* | * | ÷ | NZ_CP009273 | 614087 | 614090 | 4 | 2 [0] | [0] 2 | wzz(fepE) | LPS O‑antigen length regulator Wzz(fepE) |
* | * | ÷ | NZ_CP009273 | 618211 | 618221 | 11 | 2 [0] | [1] 2 | entS | enterobactin transporter EntS |
* | * | ÷ | NZ_CP009273 | 618479 | 618488 | 10 | 2 [0] | [1] 3 | entS | enterobactin transporter EntS |
* | * | ÷ | NZ_CP009273 | 619152 | 619176 | 25 | 2 [1] | [1] 2 | fepB | Fe2+‑enterobactin ABC transporter substrate‑binding protein |
* | * | ÷ | NZ_CP009273 | 621623 | 621681 | 59 | 2 [1] | [1] 3 | entE | (2,3‑dihydroxybenzoyl)adenylate synthase EntE |
* | * | ÷ | NZ_CP009273 | 625648 | 625664 | 17 | 2 [1] | [1] 2 | cstA | pyruvate/proton symporter CstA |
* | * | ÷ | NZ_CP009273 | 628314 | 628341 | 28 | 2 [1] | [0] 2 | hcxA | hydroxycarboxylate dehydrogenase HcxA |
* | * | ÷ | NZ_CP009273 | 640092 | 640141 | 50 | 2 [0] | [1] 2 | rna | ribonuclease I |
* | * | ÷ | NZ_CP009273 | 642096 | 642111 | 16 | 2 [1] | [1] 2 | citG | triphosphoribosyl‑dephospho‑CoA synthase CitG |
* | * | ÷ | NZ_CP009273 | 644087 | 644112 | 26 | 2 [1] | [1] 5 | citF | citrate lyase subunit alpha |
* | * | ÷ | NZ_CP009273 | 648370 | 648414 | 45 | 2 [0] | [1] 3 | dpiB | sensor histidine kinase DpiB |
* | * | ÷ | NZ_CP009273 | 648917 | 648984 | 68 | 2 [1] | [1] 2 | dpiB | sensor histidine kinase DpiB |
* | * | ÷ | NZ_CP009273 | 651724 | 651867 | 144 | 4 [1] | [1] 2 | dcuC/pagP | anaerobic C4‑dicarboxylate transporter DcuC/lipid IV(A) palmitoyltransferase PagP |
* | * | ÷ | NZ_CP009273 | 664710 | 664788 | 79 | 2 [1] | [0] 5 | [cobC] | [cobC] |
* | * | ÷ | NZ_CP009273 | 668258 | 668299 | 42 | 2 [1] | [1] 2 | leuS | leucine‑‑tRNA ligase |
* | * | ÷ | NZ_CP009273 | 672032 | 672076 | 45 | 2 [1] | [0] 3 | ybeQ/ybeR | SEL1‑like repeat protein/DUF1266 domain‑containing protein |
* | * | ÷ | NZ_CP009273 | 681487 | 681511 | 25 | 2 [1] | [0] 2 | gltJ | glutamate/aspartate ABC transporter permease GltJ |
* | * | ÷ | NZ_CP009273 | 705936 | 705946 | 11 | 2 [1] | [1] 2 | fur | ferric iron uptake transcriptional regulator |
* | * | ÷ | NZ_CP009273 | 708535 | 708563 | 29 | 3 [1] | [0] 2 | seqA | replication initiation negative regulator SeqA |
* | * | ÷ | NZ_CP009273 | 716295 | 716526 | 232 | 3 [1] | [1] 2 | [kdpE] | [kdpE] |
* | * | ÷ | NZ_CP009273 | 716847 | 716974 | 128 | 2 [1] | [1] 2 | kdpE | two‑component system response regulator KdpE |
* | * | ÷ | NZ_CP009273 | 717563 | 717620 | 58 | 2 [0] | [1] 2 | kdpD | two‑component system sensor histidine kinase KdpD |
* | * | ÷ | NZ_CP009273 | 719357 | 719388 | 32 | 2 [1] | [0] 2 | kdpD | two‑component system sensor histidine kinase KdpD |
* | * | ÷ | NZ_CP009273 | 724592 | 724636 | 45 | 2 [1] | [1] 2 | ybfA | YbfA family protein |
* | * | ÷ | NZ_CP009273 | 725235 | 725687–725603 | 369–453 | 2 [1] | [1] 3 | rhsC | rhs element protein RhsC |
* | * | ÷ | NZ_CP009273 | 735499 | 735516 | 18 | 2 [0] | [1] 2 | phrB | deoxyribodipyrimidine photo‑lyase |
* | * | ÷ | NZ_CP009273 | 736753 | 736776 | 24 | 2 [1] | [1] 2 | dtpD | dipeptide permease DtpD |
* | * | ÷ | NZ_CP009273 | 741574 | 741592 | 19 | 3 [1] | [0] 2 | nei | endonuclease VIII |
* | * | ÷ | NZ_CP009273 | 744740 | 744780 | 41 | 2 [1] | [0] 2 | ybgP | molecular chaperone |
* | * | ÷ | NZ_CP009273 | 745295 | 745322 | 28 | 2 [0] | [1] 2 | ybgQ | fimbrial biogenesis outer membrane usher protein |
* | * | ÷ | NZ_CP009273 | 759954 | 759976 | 23 | 2 [0] | [1] 2 | sucD | succinate‑‑CoA ligase subunit alpha |
* | * | ÷ | NZ_CP009273 | 762626 | 762715 | 90 | 3 [1] | [1] 3 | mngA | PTS 2‑O‑a‑mannosyl‑D‑glycerate transporter subunit IIABC |
* | * | ÷ | NZ_CP009273 | 764003 | 764028 | 26 | 2 [0] | [1] 2 | mngB | mannosylglycerate hydrolase |
* | * | ÷ | NZ_CP009273 | 769535 | 769542 | 8 | 2 [1] | [1] 2 | cydB | cytochrome d ubiquinol oxidase subunit II |
* | * | ÷ | NZ_CP009273 | 769944 | 770099 | 156 | 3 [1] | [0] 2 | [ybgE] | [ybgE] |
* | * | ÷ | NZ_CP009273 | 782665 | 782711 | 47 | 2 [1] | [1] 3 | gpmA | 2,3‑diphosphoglycerate‑dependent phosphoglycerate mutase |
* | * | ÷ | NZ_CP009273 | 793313 | 793334 | 22 | 3 [1] | [1] 2 | ybhA | bifunctional pyridoxal phosphate/fructose‑1,6‑bisphosphate phosphatase |
* | * | ÷ | NZ_CP009273 | 798926 | 798973 | 48 | 3 [0] | [1] 2 | [ybhJ] | [ybhJ] |
* | * | ÷ | NZ_CP009273 | 804145 | 804163 | 19 | 2 [1] | [1] 2 | bioA | adenosylmethionine‑‑8‑amino‑7‑oxononanoate transaminase |
* | * | ÷ | NZ_CP009273 | 808667 | 808706 | 40 | 2 [1] | [1] 2 | bioD/uvrB | dethiobiotin synthase/excinuclease ABC subunit UvrB |
* | * | ÷ | NZ_CP009273 | 818292 | 818355 | 64 | 2 [1] | [1] 2 | clsB | cardiolipin synthase ClsB |
* | * | ÷ | NZ_CP009273 | 827628 | 827665 | 38 | 2 [0] | [1] 3 | rhlE | ATP‑dependent RNA helicase RhlE |
* | * | ÷ | NZ_CP009273 | 830677 | 830692 | 16 | 3 [1] | [1] 3 | dinG/ybiB | ATP‑dependent DNA helicase DinG/DNA‑binding protein YbiB |
* | * | ÷ | NZ_CP009273 | 835569 | 835569 | 1 | 2 [0] | [0] 4 | fiu | catecholate siderophore receptor Fiu |
* | * | ÷ | NZ_CP009273 | 836570 | 836639 | 70 | 2 [1] | [1] 3 | fiu | catecholate siderophore receptor Fiu |
* | * | ÷ | NZ_CP009273 | 838234 | 838283 | 50 | 2 [1] | [1] 5 | rlmF | 23S rRNA (adenine(1618)‑N(6))‑methyltransferase RlmF |
* | * | ÷ | NZ_CP009273 | 840746 | 840770 | 25 | 3 [1] | [1] 2 | ybiO | mechanosensitive channel protein |
* | * | ÷ | NZ_CP009273 | 841024 | 841057 | 34 | 2 [1] | [1] 2 | ybiO/glnQ | mechanosensitive channel protein/glutamine ABC transporter ATP‑binding protein GlnQ |
* | * | ÷ | NZ_CP009273 | 841833 | 841883 | 51 | 2 [1] | [1] 3 | glnQ | glutamine ABC transporter ATP‑binding protein GlnQ |
* | * | ÷ | NZ_CP009273 | 843321 | 843351 | 31 | 2 [1] | [1] 2 | glnH | glutamine ABC transporter substrate‑binding protein GlnH |
* | * | ÷ | NZ_CP009273 | 852760 | 852780 | 21 | 3 [1] | [0] 2 | ybiT | ABC‑F family ATPase |
* | * | ÷ | NZ_CP009273 | 854797 | 854807 | 11 | 2 [0] | [1] 3 | ybiV | sugar‑phosphatase YbiV |
* | * | ÷ | NZ_CP009273 | 864408 | 864412 | 5 | 3 [1] | [0] 2 | gsiA | glutathione ABC transporter ATP‑binding protein GsiA |
* | * | ÷ | NZ_CP009273 | 868792 | 868831 | 40 | 2 [1] | [0] 2 | pdeI | EAL domain‑containing protein |
* | * | ÷ | NZ_CP009273 | 869161 | 869184 | 24 | 2 [1] | [1] 2 | pdeI | EAL domain‑containing protein |
* | * | ÷ | NZ_CP009273 | 873659 | 873693 | 35 | 2 [1] | [0] 2 | rimO/bssR | 30S ribosomal protein S12 methylthiotransferase RimO/biofilm formation regulator BssR |
* | * | ÷ | NZ_CP009273 | 877648 | 877732 | 85 | 3 [1] | [1] 2 | deoR | DNA‑binding transcriptional repressor DeoR |
* | * | ÷ | NZ_CP009273 | 879770 | 879802 | 33 | 2 [0] | [1] 2 | mdfA | multidrug efflux MFS transporter MdfA |
* | * | ÷ | NZ_CP009273 | 881770 | 881791 | 22 | 2 [1] | [1] 2 | ybjJ | MFS transporter |
* | * | ÷ | NZ_CP009273 | 886049 | 886105 | 57 | 2 [1] | [1] 3 | grxA | glutaredoxin 1 |
* | * | ÷ | NZ_CP009273 | 886168 | 886178 | 11 | 4 [0] | [1] 5 | grxA | glutaredoxin 1 |
* | * | ÷ | NZ_CP009273 | 897826 | 897846 | 21 | 2 [1] | [0] 2 | artJ | arginine ABC transporter substrate‑binding protein |
* | * | ÷ | NZ_CP009273 | 902810 | 902869 | 60 | 2 [0] | [1] 3 | ybjT | SDR family oxidoreductase |
* | * | ÷ | NZ_CP009273 | 904725 | 904735 | 11 | 3 [0] | [1] 2 | ltaE | low‑specificity L‑threonine aldolase |
* | * | ÷ | NZ_CP009273 | 907657 | 907716 | 60 | 3 [1] | [1] 2 | hcp | hydroxylamine reductase |
* | * | ÷ | NZ_CP009273 | 911138 | 911198 | 61 | 3 [1] | [1] 2 | aqpZ | aquaporin Z |
* | * | ÷ | NZ_CP009273 | 919308 | 919331 | 24 | 2 [0] | [1] 2 | clpA | ATP‑dependent Clp protease ATP‑binding subunit ClpA |
* | * | ÷ | NZ_CP009273 | 921595 | 921605 | 11 | 3 [0] | [1] 5 | BW25113_RS04585/infA | tRNA‑Ser/translation initiation factor IF‑1 |
* | * | ÷ | NZ_CP009273 | 925570 | 925603 | 34 | 3 [1] | [1] 2 | cydD | cysteine/glutathione ABC transporter permease/ATP‑binding protein CydD |
* | * | ÷ | NZ_CP009273 | 929514 | 929601 | 88 | 3 [1] | [1] 3 | ftsK | DNA translocase FtsK |
* | * | ÷ | NZ_CP009273 | 941316 | 941367 | 52 | 2 [1] | [1] 2 | [ycaD] | [ycaD] |
* | * | ÷ | NZ_CP009273 | 941737 | 941776 | 40 | 2 [1] | [1] 3 | ycaD | MFS transporter |
* | * | ÷ | NZ_CP009273 | 944636 | 944686 | 51 | 2 [1] | [1] 2 | ycaN | LysR family transcriptional regulator |
* | * | ÷ | NZ_CP009273 | 946220 | 946294 | 75 | 2 [1] | [1] 5 | pflA | pyruvate formate lyase 1‑activating protein |
* | * | ÷ | NZ_CP009273 | 946385 | 946409 | 25 | 2 [0] | [1] 2 | pflA | pyruvate formate lyase 1‑activating protein |
* | * | ÷ | NZ_CP009273 | 950039 | 950144 | 106 | 2 [0] | [1] 2 | focA/ycaO | formate transporter FocA/30S ribosomal protein S12 methylthiotransferase accessory factor YcaO |
* | * | ÷ | NZ_CP009273 | 950241 | 950288 | 48 | 2 [1] | [1] 2 | focA/ycaO | formate transporter FocA/30S ribosomal protein S12 methylthiotransferase accessory factor YcaO |
* | * | ÷ | NZ_CP009273 | 955535 | 955542 | 8 | 2 [0] | [0] 4 | aroA | 3‑phosphoshikimate 1‑carboxyvinyltransferase |
* | * | ÷ | NZ_CP009273 | 958565 | 958579 | 15 | 2 [1] | [0] 2 | rpsA | 30S ribosomal protein S1 |
* | * | ÷ | NZ_CP009273 | 966156 | 966193 | 38 | 2 [1] | [1] 3 | ycaR | protein YcaR |
* | * | ÷ | NZ_CP009273 | 968767 | 968899 | 133 | 3 [1] | [0] 2 | [elyC] | [elyC] |
* | * | ÷ | NZ_CP009273 | 969929 | 970015 | 87 | 3 [1] | [1] 3 | mukF | chromosome partition protein MukF |
* | * | ÷ | NZ_CP009273 | 970157 | 970157 | 1 | 3 [0] | [0] 2 | mukF | chromosome partition protein MukF |
* | * | ÷ | NZ_CP009273 | 974083 | 974103 | 21 | 2 [1] | [1] 2 | mukB | chromosome partition protein MukB |
* | * | ÷ | NZ_CP009273 | 982821 | 982852 | 32 | 3 [0] | [1] 2 | ompF/asnS | porin OmpF/asparagine‑‑tRNA ligase |
* | * | ÷ | NZ_CP009273 | 983297 | 983349 | 53 | 2 [1] | [1] 2 | asnS | asparagine‑‑tRNA ligase |
* | * | ÷ | NZ_CP009273 | 988003 | 988082 | 80 | 2 [1] | [0] 2 | pepN | aminopeptidase N |
* | * | ÷ | NZ_CP009273 | 993878 | 993904 | 27 | 2 [1] | [1] 5 | elfA/elfD | fimbrial protein/molecular chaperone |
* | * | ÷ | NZ_CP009273 | 1003587 | 1003709 | 123 | 2 [0] | [1] 2 | rlmKL | bifunctional 23S rRNA (guanine(2069)‑N(7))‑methyltransferase RlmK/23S rRNA (guanine(2445)‑N(2))‑methyltransferase RlmL |
* | * | ÷ | NZ_CP009273 | 1006681 | 1006692 | 12 | 2 [0] | [1] 2 | uup | ABC transporter ATP‑binding protein |
* | * | ÷ | NZ_CP009273 | 1024393 | 1024419 | 27 | 2 [1] | [1] 2 | rlmI | 23S rRNA (cytosine(1962)‑C(5))‑methyltransferase RlmI |
* | * | ÷ | NZ_CP009273 | 1028358 | 1028415 | 58 | 2 [1] | [1] 2 | hyaA | hydrogenase 1 small subunit |
* | * | ÷ | NZ_CP009273 | 1036265 | 1036284 | 20 | 3 [1] | [1] 3 | appA | bifunctional acid phosphatase/4‑phytase |
* | * | ÷ | NZ_CP009273 | 1038148 | 1038212 | 65 | 2 [0] | [1] 2 | etk | tyrosine‑protein kinase |
* | * | ÷ | NZ_CP009273 | 1049674 | 1049728 | 55 | 2 [1] | [1] 2 | torS | TMAO reductase system sensor histidine kinase/response regulator TorS |
* | * | ÷ | NZ_CP009273 | 1050801 | 1050832 | 32 | 2 [1] | [1] 2 | torS | TMAO reductase system sensor histidine kinase/response regulator TorS |
* | * | ÷ | NZ_CP009273 | 1051698 | 1051708 | 11 | 2 [1] | [1] 2 | torS/torT | TMAO reductase system sensor histidine kinase/response regulator TorS/TMAO reductase system periplasmic protein TorT |
* | * | ÷ | NZ_CP009273 | 1059344 | 1059411 | 68 | 2 [1] | [1] 2 | cbpA/yccE | curved DNA‑binding protein/YccE family protein |
* | * | ÷ | NZ_CP009273 | 1060542 | 1060560 | 19 | 2 [1] | [0] 2 | yccE | YccE family protein |
* | * | ÷ | NZ_CP009273 | 1060601 | 1060634 | 34 | 2 [0] | [1] 2 | yccE | YccE family protein |
* | * | ÷ | NZ_CP009273 | 1060803 | 1060851 | 49 | 2 [1] | [0] 2 | yccE/agp | YccE family protein/bifunctional glucose‑1‑phosphatase/inositol phosphatase |
* | * | ÷ | NZ_CP009273 | 1065447 | 1065510 | 64 | 2 [1] | [1] 2 | rutF | pyrimidine utilization flavin reductase protein F |
* | * | ÷ | NZ_CP009273 | 1065987 | 1066020 | 34 | 2 [1] | [1] 2 | rutE | malonic semialdehyde reductase |
* | * | ÷ | NZ_CP009273 | 1068088 | 1068116 | 29 | 2 [1] | [1] 3 | rutB | peroxyureidoacrylate/ureidoacrylate amidohydrolase RutB |
* | * | ÷ | NZ_CP009273 | 1073893 | 1073898 | 6 | 3 [1] | [0] 2 | putA | trifunctional transcriptional regulator/proline dehydrogenase/L‑glutamate gamma‑semialdehyde dehydrogenase |
* | * | ÷ | NZ_CP009273 | 1077245 | 1077306 | 62 | 2 [1] | [0] 2 | BW25113_RS05295 | FTR1 family protein |
* | * | ÷ | NZ_CP009273 | 1079634 | 1079644 | 11 | 3 [1] | [0] 2 | efeB | iron uptake transporter deferrochelatase/peroxidase subunit |
* | * | ÷ | NZ_CP009273 | 1102830 | 1102872 | 43 | 2 [1] | [1] 2 | clsC | cardiolipin synthase ClsC |
* | * | ÷ | NZ_CP009273 | 1113280 | 1113285 | 6 | 2 [0] | [0] 2 | trhO | rhodanese‑related sulfurtransferase |
* | * | ÷ | NZ_CP009273 | 1114889 | 1114932 | 44 | 2 [0] | [1] 2 | [solA] | [solA] |
* | * | ÷ | NZ_CP009273 | 1117185 | 1117284 | 100 | 2 [1] | [1] 3 | pyrC | dihydroorotase |
* | * | ÷ | NZ_CP009273 | 1117419 | 1117481 | 63 | 4 [1] | [1] 2 | pyrC | dihydroorotase |
* | * | ÷ | NZ_CP009273 | 1123518 | 1123573 | 56 | 2 [1] | [1] 2 | murJ | murein biosynthesis integral membrane protein MurJ |
* | * | ÷ | NZ_CP009273 | 1128379 | 1128420 | 42 | 4 [1] | [1] 2 | flgE | flagellar hook protein FlgE |
* | * | ÷ | NZ_CP009273 | 1129375 | 1129396 | 22 | 2 [1] | [1] 2 | flgF | flagellar basal‑body rod protein FlgF |
* | * | ÷ | NZ_CP009273 | 1129700 | 1129745 | 46 | 2 [1] | [0] 2 | flgF | flagellar basal‑body rod protein FlgF |
* | * | ÷ | NZ_CP009273 | 1133222 | 1133252 | 31 | 2 [1] | [1] 2 | flgJ | flagellar assembly peptidoglycan hydrolase FlgJ |
* | * | ÷ | NZ_CP009273 | 1133460 | 1133531 | 72 | 2 [1] | [1] 2 | flgJ | flagellar assembly peptidoglycan hydrolase FlgJ |
* | * | ÷ | NZ_CP009273 | 1133636 | 1133660 | 25 | 3 [1] | [1] 2 | flgJ | flagellar assembly peptidoglycan hydrolase FlgJ |
* | * | ÷ | NZ_CP009273 | 1134046 | 1134106 | 61 | 2 [1] | [0] 2 | flgK | flagellar hook‑associated protein FlgK |
* | * | ÷ | NZ_CP009273 | 1134736 | 1134874 | 139 | 2 [1] | [1] 2 | flgK | flagellar hook‑associated protein FlgK |
* | * | ÷ | NZ_CP009273 | 1136622 | 1136644 | 23 | 2 [1] | [1] 2 | [rne] | [rne] |
* | * | ÷ | NZ_CP009273 | 1138124 | 1138129 | 6 | 2 [0] | [0] 2 | rne | ribonuclease E |
* | * | ÷ | NZ_CP009273 | 1138167 | 1138253 | 87 | 2 [0] | [0] 2 | rne | ribonuclease E |
* | * | ÷ | NZ_CP009273 | 1141975 | 1142071 | 97 | 2 [1] | [1] 2 | [yceF] | [yceF] |
* | * | ÷ | NZ_CP009273 | 1144687 | 1144777 | 91 | 2 [1] | [1] 2 | fabH | beta‑ketoacyl‑ACP synthase III |
* | * | ÷ | NZ_CP009273 | 1146910 | 1147087 | 178 | 5 [0] | [0] 2 | [acpP] | [acpP] |
* | * | ÷ | NZ_CP009273 | 1147263 | 1147288 | 26 | 2 [1] | [1] 2 | acpP | acyl carrier protein |
* | * | ÷ | NZ_CP009273 | 1148944 | 1148989 | 46 | 2 [1] | [0] 3 | pabC | aminodeoxychorismate lyase |
* | * | ÷ | NZ_CP009273 | 1151188 | 1151195 | 8 | 2 [0] | [1] 4 | tmk | dTMP kinase |
* | * | ÷ | NZ_CP009273 | 1157726 | 1157747 | 22 | 2 [1] | [1] 3 | ycfL | YcfL family protein |
* | * | ÷ | NZ_CP009273 | 1159354 | 1159395 | 42 | 2 [0] | [1] 2 | thiK | thiamine kinase |
* | * | ÷ | NZ_CP009273 | 1162930 | 1163028 | 99 | 2 [1] | [1] 2 | ndh/ycfJ | NADH‑quinone dehydrogenase/glycine zipper 2TM domain‑containing protein |
* | * | ÷ | NZ_CP009273 | 1165467 | 1165519 | 53 | 2 [1] | [1] 3 | ldtC | L,D‑transpeptidase LdtC |
* | * | ÷ | NZ_CP009273 | 1166112 | 1166242 | 131 | 3 [1] | [1] 2 | mfd | transcription‑repair coupling factor |
* | * | ÷ | NZ_CP009273 | 1167752 | 1167810 | 59 | 2 [1] | [1] 2 | mfd | transcription‑repair coupling factor |
